DIMENSIONS
d | 60 mm | Bore diameter |
---|---|---|
D | 130 mm | Outside diameter |
B | 31 mm | Width |
d1 | ≈81.86 mm | Shoulder diameter |
D2 | ≈112.2 mm | Recess diameter |
r1,2 | min.2.1 mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.72 mm | Diameter of shaft abutment |
---|---|---|
da | max.81.8 mm | Diameter of shaft abutment |
Da | max.118 mm | Diameter of housing abutment |
ra | max.2 mm | Radius of shaft or housing fillet |
CALCULATION DATA
C | 85.2 kN | Basic dynamic load rating |
---|---|---|
C0 | 52 kN | Basic static load rating |
Pu | 2.2 kN | Fatigue load limit |
11 000 r/min | Reference speed | |
5 600 r/min | Limiting speed | |
kr | 0.03 | Minimum load factor |
f0 | 13.1 | Calculation factor |
MASS
1.78 kg | Mass bearing |
TOLERANCE CLASS
P6 | Dimensional tolerances |
Normal | Radial run-out |