DIMENSIONS
d | 140 mm | Bore diameter |
---|---|---|
D | 300 mm | Outside diameter |
B | 62 mm | Width |
d1 | ≈190.6 mm | Shoulder diameter |
D1 | ≈248.7 mm | Shoulder diameter |
r1,2 | min.4 mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.157 mm | Diameter of shaft abutment |
---|---|---|
Da | max.283 mm | Diameter of housing abutment |
ra | max.3 mm | Radius of shaft or housing fillet |
CALCULATION DATA
C | 251 kN | Basic dynamic load rating |
---|---|---|
C0 | 245 kN | Basic static load rating |
Pu | 7.1 kN | Fatigue load limit |
4 800 r/min | Reference speed | |
4 300 r/min | Limiting speed | |
kr | 0.03 | Minimum load factor |
f0 | 13.6 | Calculation factor |
MASS
21.1 kg | Mass bearing |
TOLERANCE CLASS
Normal | Dimensional tolerances |
Normal | Radial run-out |