DIMENSIONS
d | 110 mm | Bore diameter |
---|---|---|
D | 200 mm | Outside diameter |
B | 38 mm | Width |
d1 | ≈138 mm | Shoulder diameter inner ring |
D2 | ≈179 mm | Recess diameter outer ring shoulder |
r1,2 | min.2.1 mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.122 mm | Abutment diameter shaft |
---|---|---|
Da | min.184 mm | Abutment diameter shaft |
Da | max.188 mm | Abutment diameter housing |
ra | max.2 mm | Fillet radius |
CALCULATION DATA
C | 151 kN | Basic dynamic load rating |
---|---|---|
C0 | 118 kN | Basic static load rating |
Pu | 4 kN | Fatigue load limit |
6 700 r/min | Reference speed | |
4 300 r/min | Limiting speed | |
kr | 0.025 | Calculation factor |
f0 | 14.3 | Calculation factor |
MASS
4.42 kg | Mass bearing |