DIMENSIONS
d | 160 mm | Bore diameter |
---|---|---|
D | 340 mm | Outside diameter |
B | 114 mm | Width |
d2 | ≈200 mm | Shoulder diameter of inner ring |
D1 | ≈282 mm | Shoulder/recess diameter of outer ring |
b | 16.7 mm | Width of lubrication groove |
K | 9 mm | Diameter of lubrication hole |
r1,2 | min.4 mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.177 mm | Diameter of shaft abutment |
---|---|---|
Da | max.323 mm | Diameter of housing abutment |
ra | max.3 mm | Radius of fillet |
CALCULATION DATA
C | 1 680 kN | Basic dynamic load rating |
---|---|---|
C0 | 1 960 kN | Basic static load rating |
Pu | 160 kN | Fatigue load limit |
1 500 r/min | Reference speed | |
1 900 r/min | Limiting speed | |
e | 0.35 | Limiting value |
Y1 | 1.9 | Axial load factor |
Y2 | 2.9 | Axial load factor |
Y0 | 1.8 | Axial load factor |
MASS
50 kg | Mass |