DIMENSIONS
d | 65 mm | Bore diameter |
---|---|---|
D | 120 mm | Outside diameter |
B | 23 mm | Width |
d1 | ≈83.3 mm | Shoulder diameter |
D2 | ≈105.8 mm | Recess diameter |
r1,2 | min.1.5 mm | Chamfer dimension |
ABUTMENT DIMENSIONS
da | min.74 mm | Diameter of shaft abutment |
---|---|---|
da | max.83.2 mm | Diameter of shaft abutment |
Da | max.111 mm | Diameter of housing abutment |
ra | max.1.5 mm | Radius of shaft or housing fillet |
CALCULATION DATA
C | 58.5 kN | Basic dynamic load rating |
---|---|---|
C0 | 40.5 kN | Basic static load rating |
Pu | 1.73 kN | Fatigue load limit |
3 600 r/min | Limiting speed | |
kr | 0.025 | Minimum load factor |
f0 | 14.7 | Calculation factor |
MASS
1.05 kg | Mass bearing |
TOLERANCE CLASS
P6 | Dimensional tolerances |
Normal | Radial run-out |